Halter Top & Pants Set Sizing Chart
Halter Top Sizing (XS – 3XL)
| Size | Bust (in) | Waist (in) | Length (in) |
|---|---|---|---|
| XS | 30–32 | 24–26 | 14 |
| S | 32–34 | 26–28 | 14.5 |
| M | 34–36 | 28–30 | 15 |
| L | 36–38 | 30–32 | 15.5 |
| XL | 38–40 | 32–34 | 16 |
| 2XL | 40–42 | 34–36 | 16.5 |
| 3XL | 42–44 | 36–38 | 17 |
Pants Sizing (XS – 2XL)
| Size | Waist (in) | Hip (in) | Inseam (in) | Length (in) |
|---|---|---|---|---|
| XS | 24–26 | 34–36 | 29 | 38 |
| S | 26–28 | 36–38 | 29.5 | 38.5 |
| M | 28–30 | 38–40 | 30 | 39 |
| L | 30–32 | 40–42 | 30.5 | 39.5 |
| XL | 32–34 | 42–44 | 31 | 40 |
| 2XL | 34–36 | 44–46 | 31.5 | 40.5 |
Measurements are in inches. For the best fit, measure yourself and compare to the chart above. If you're between sizes, we recommend sizing up for a more relaxed fit.